50m
Running| Athlete | Mark |
|---|---|
| George L. | :07.63 |
| Charlie G. | :08.73 |
| Jiraya B. | :08.87 |
| Nico C. | :09.56 |
| Leo D. | :09.68 |
| Soren S. | :10.13 |
| Brijai H. | :10.21 |
| Royce G. | :10.25 |
| Billie A. | :10.75 |
| Everett C. | :10.86 |
| Niya C. | :11.19 |
| Krishin J. | :15.72 |
100m
Running| Athlete | Mark |
|---|---|
| Genevieve M. | :14.62 |
| Anna Laura B. | :15.36 |
| Charlie H. | :15.60 |
| Georgia K. | :15.78 |
| Gwen H. | :15.92 |
| Henry B. | :16.23 |
| Anika U. | :16.37 |
| Guinevere G. | :16.67 |
| Bo M. | :16.75 |
| Sarina S. | :16.88 |
| Jiraya B. | :17.65 |
| Oliver H. | :17.74 |
| Eloise K. | :17.92 |
| Tuva C. | :17.98 |
| Charlie G. | :18.13 |
| Liesel C. | :18.19 |
| Brijai H. | :19.13 |
| Molly A. | :19.93 |
| Nico C. | :20.03 |
| Elon O. | :21.44 |
| Billie A. | :21.75 |
| Emmet C. | :24.69 |
200m
Running| Athlete | Mark |
|---|---|
| Genevieve M. | :30.50 |
| Murphy C. | :32.05 |
| Eleanor P. | :34.53 |
| Charlie H. | :35.25 |
| Georgia K. | :35.41 |
| Sarina S. | :35.93 |
| Anika U. | :35.94 |
| Rhys S. | :36.43 |
| Leo D. | :38.48 |
| Griffin W. | :41.22 |
| Valerie E. | :41.35 |
| Slater C. | :44.07 |
| Mimi A. | :46.47 |
400m
Running| Athlete | Mark |
|---|---|
| Nori B. | 1:14.09 |
| Brendan B. | 1:14.32 |
| Everett C. | 1:14.95 |
| Garrett C. | 1:15.66 |
| Emerson H. | 1:17.13 |
| Elin P. | 1:20.87 |
| Gwen H. | 1:21.10 |
| Eleanor P. | 1:21.41 |
| Oliver H. | 1:24.15 |
| Griffin W. | 1:31.50 |
| Slater C. | 1:35.19 |
800m
Running| Athlete | Mark |
|---|---|
| Brendan B. | 2:54.33 |
| Jameson W. | 3:20.33 |
| Sophia S. | 3:42.17 |
1500m
Running3000m
Running| Athlete | Mark |
|---|---|
| Chase N. | 15:24.00 |
4x100
Running| Athlete | Mark |
|---|---|
| Anna Laura B. | 1:00.52 |
| Genevieve M. | 1:00.52 |
| Murphy C. | 1:00.52 |
| Nori B. | 1:00.52 |
| Brendan B. | 1:04.28 |
| Henry B. | 1:04.28 |
| Hudson Y. | 1:04.28 |
| Jack R. | 1:04.28 |
| Charlie G. | 1:08.64 |
| Charlie H. | 1:08.64 |
| Chase N. | 1:08.64 |
| Jiraya B. | 1:08.64 |
| Georgia K. | 1:09.29 |
| Guinevere G. | 1:09.29 |
| Madeline W. | 1:09.29 |
| Violette G. | 1:09.29 |
| Anika U. | 1:10.34 |
| Gwen H. | 1:10.34 |
| Liesel C. | 1:10.34 |
| Sarina S. | 1:10.34 |
| Elin P. | 1:11.19 |
| Eloise K. | 1:11.19 |
| Frances K. | 1:11.19 |
| Sophia S. | 1:11.19 |
| Leo D. | 1:15.68 |
| Oliver H. | 1:15.68 |
| Rhys S. | 1:15.68 |
| Slater C. | 1:15.68 |
4x400
Running| Athlete | Mark |
|---|---|
| Everett C. | 5:08.56 |
| Garrett C. | 5:08.56 |
| Murphy C. | 5:08.56 |
| Nori B. | 5:08.56 |
| Brendan B. | 5:36.11 |
| Eleanor P. | 5:36.11 |
| Henry B. | 5:36.11 |
| Violette G. | 5:36.11 |
| Charlie G. | 5:39.25 |
| Charlie H. | 5:39.25 |
| Liesel C. | 5:39.25 |
| Sarina S. | 5:39.25 |
| Elin P. | 5:47.62 |
| Griffin W. | 5:47.62 |
| Hudson Y. | 5:47.62 |
| Molly A. | 5:47.62 |
| Anika U. | 5:56.87 |
| Gwen H. | 5:56.87 |
| Leo D. | 5:56.87 |
| Rhys S. | 5:56.87 |
Long Jump
Jumping| Athlete | Mark |
|---|---|
| Garrett C. | 11' 7" |
| Everett C. | 10' 9" |
| Murphy C. | 10' 1" |
| Anna Laura B. | 10' 0" |
| Gwen H. | 9' 7" |
| Genevieve M. | 9' 1" |
| Eleanor P. | 9' 0" |
| Georgia K. | 8' 10" |
| Anika U. | 8' 8" |
| Sophia S. | 8' 2" |
| Violette G. | 8' 0" |
| Jerome B. | 7' 9" |
| Guinevere G. | 7' 8" |
| Liesel C. | 7' 8" |
| Leo D. | 5' 6" |
| Mimi A. | 5' 4" |
| Sarina S. | 5' 1" |
| Molly A. | 4' 9" |
| Ranveer J. | 4' 7" |
| Emmet C. | 4' 4" |
| Royce G. | 3' 2" |
| Liam E. | 2' 10" |
Shot Put
ThrowingJavelin
Throwing| Athlete | Mark |
|---|---|
| Brendan B. | 70' 2" |
| Charlie H. | 59' 7" |
| Jack R. | 54' 7" |
| Hudson Y. | 52' 6" |
| Chase N. | 48' 10" |
| Rhys S. | 46' 5" |
| Nori B. | 42' 3" |
| George L. | 40' 9" |
| Soren S. | 33' 6" |
| Jerome B. | 32' 10" |
| Bo M. | 32' 5" |
| Guinevere G. | 26' 4" |
| Henry B. | 25' 1" |
| Liam E. | 23' 11" |
| Emmet C. | 19' 1" |
| Nico C. | 16' 6" |
| Krishin J. | 9' 2" |
Anika U.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :16.37 | |
200mRunning | :35.94 | |
4x100Running | 1:10.34 | |
4x400Running | 5:56.87 | |
Long JumpJumping | 8' 8" |
Anna Laura B.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :15.36 | |
4x100Running | 1:00.52 | |
Long JumpJumping | 10' 0" |
Billie A.
View Season Stats| Event | Mark |
|---|---|
50mRunning | :10.75 |
100mRunning | :21.75 |
Bo M.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :16.75 |
Shot PutThrowing | 19' 8" |
JavelinThrowing | 32' 5" |
Brendan B.
View Season Stats| Event | Place | Mark |
|---|---|---|
400mRunning | 1:14.32 | |
800mRunning | 2:54.33 | |
4x100Running | 1:04.28 | |
4x400Running | 5:36.11 | |
JavelinThrowing | 70' 2" |
Brijai H.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :10.21 | |
100mRunning | :19.13 |
Charlie G.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :08.73 | |
100mRunning | :18.13 | |
4x100Running | 1:08.64 | |
4x400Running | 5:39.25 |
Charlie H.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :15.60 | |
200mRunning | :35.25 | |
4x100Running | 1:08.64 | |
4x400Running | 5:39.25 | |
JavelinThrowing | 59' 7" |
Chase N.
View Season Stats| Event | Place | Mark |
|---|---|---|
1500mRunning | 6:59.00 | |
3000mRunning | 15:24.00 | |
4x100Running | 1:08.64 | |
JavelinThrowing | 48' 10" |
Eleanor P.
View Season Stats| Event | Mark |
|---|---|
200mRunning | :34.53 |
400mRunning | 1:21.41 |
4x400Running | 5:36.11 |
Long JumpJumping | 9' 0" |
Elin P.
View Season Stats| Event | Mark |
|---|---|
400mRunning | 1:20.87 |
4x100Running | 1:11.19 |
4x400Running | 5:47.62 |
Eloise K.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :17.92 |
4x100Running | 1:11.19 |
Shot PutThrowing | 21' 0" |
Elon O.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :21.44 |
Emerson H.
View Season Stats| Event | Place | Mark |
|---|---|---|
400mRunning | 1:17.13 |
Emmet C.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :24.69 | |
Long JumpJumping | 4' 4" | |
JavelinThrowing | 19' 1" |
Everett C.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :10.86 | |
400mRunning | 1:14.95 | |
4x400Running | 5:08.56 | |
Long JumpJumping | 10' 9" |
Frances K.
View Season Stats| Event | Mark |
|---|---|
4x100Running | 1:11.19 |
Garrett C.
View Season Stats| Event | Place | Mark |
|---|---|---|
400mRunning | 1:15.66 | |
4x400Running | 5:08.56 | |
Long JumpJumping | 11' 7" |
Genevieve M.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :14.62 | |
200mRunning | :30.50 | |
4x100Running | 1:00.52 | |
Long JumpJumping | 9' 1" |
George L.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :07.63 | |
JavelinThrowing | 40' 9" |
Georgia K.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :15.78 |
200mRunning | :35.41 |
4x100Running | 1:09.29 |
Long JumpJumping | 8' 10" |
Griffin W.
View Season Stats| Event | Mark |
|---|---|
200mRunning | :41.22 |
400mRunning | 1:31.50 |
4x400Running | 5:47.62 |
Guinevere G.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :16.67 |
4x100Running | 1:09.29 |
Long JumpJumping | 7' 8" |
JavelinThrowing | 26' 4" |
Gwen H.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :15.92 | |
400mRunning | 1:21.10 | |
4x100Running | 1:10.34 | |
4x400Running | 5:56.87 | |
Long JumpJumping | 9' 7" |
Henry B.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :16.23 | |
4x100Running | 1:04.28 | |
4x400Running | 5:36.11 | |
JavelinThrowing | 25' 1" |
Hudson Y.
View Season Stats| Event | Place | Mark |
|---|---|---|
4x100Running | 1:04.28 | |
4x400Running | 5:47.62 | |
JavelinThrowing | 52' 6" |
Jack R.
View Season Stats| Event | Place | Mark |
|---|---|---|
4x100Running | 1:04.28 | |
Shot PutThrowing | 26' 10" | |
JavelinThrowing | 54' 7" |
Jameson W.
View Season Stats| Event | Place | Mark |
|---|---|---|
800mRunning | 3:20.33 |
Jerome B.
View Season Stats| Event | Place | Mark |
|---|---|---|
1500mRunning | 6:44.00 | |
Long JumpJumping | 7' 9" | |
JavelinThrowing | 32' 10" |
Jiraya B.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :08.87 | |
100mRunning | :17.65 | |
4x100Running | 1:08.64 |
Krishin J.
View Season Stats| Event | Mark |
|---|---|
50mRunning | :15.72 |
JavelinThrowing | 9' 2" |
Leo D.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :09.68 | |
200mRunning | :38.48 | |
4x100Running | 1:15.68 | |
4x400Running | 5:56.87 | |
Long JumpJumping | 5' 6" |
Liam E.
View Season Stats| Event | Mark |
|---|---|
1500mRunning | 7:11.00 |
Long JumpJumping | 2' 10" |
JavelinThrowing | 23' 11" |
Liesel C.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :18.19 | |
4x100Running | 1:10.34 | |
4x400Running | 5:39.25 | |
Long JumpJumping | 7' 8" |
Madeline W.
View Season Stats| Event | Mark |
|---|---|
4x100Running | 1:09.29 |
Mimi A.
View Season Stats| Event | Mark |
|---|---|
200mRunning | :46.47 |
Long JumpJumping | 5' 4" |
Molly A.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :19.93 |
4x400Running | 5:47.62 |
Long JumpJumping | 4' 9" |
Murphy C.
View Season Stats| Event | Place | Mark |
|---|---|---|
200mRunning | :32.05 | |
4x100Running | 1:00.52 | |
4x400Running | 5:08.56 | |
Long JumpJumping | 10' 1" | |
Shot PutThrowing | 24' 2" |
Nico C.
View Season Stats| Event | Place | Mark |
|---|---|---|
50mRunning | :09.56 | |
100mRunning | :20.03 | |
JavelinThrowing | 16' 6" |
Niya C.
View Season Stats| Event | Mark |
|---|---|
50mRunning | :11.19 |
Nori B.
View Season Stats| Event | Place | Mark |
|---|---|---|
400mRunning | 1:14.09 | |
4x100Running | 1:00.52 | |
4x400Running | 5:08.56 | |
JavelinThrowing | 42' 3" |
Oliver H.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :17.74 | |
400mRunning | 1:24.15 | |
4x100Running | 1:15.68 |
Ranveer J.
View Season Stats| Event | Mark |
|---|---|
Long JumpJumping | 4' 7" |
Rhys S.
View Season Stats| Event | Place | Mark |
|---|---|---|
200mRunning | :36.43 | |
4x100Running | 1:15.68 | |
4x400Running | 5:56.87 | |
Shot PutThrowing | 13' 8" | |
JavelinThrowing | 46' 5" |
Royce G.
View Season Stats| Event | Mark |
|---|---|
50mRunning | :10.25 |
Long JumpJumping | 3' 2" |
Sarina S.
View Season Stats| Event | Place | Mark |
|---|---|---|
100mRunning | :16.88 | |
200mRunning | :35.93 | |
4x100Running | 1:10.34 | |
4x400Running | 5:39.25 | |
Long JumpJumping | 5' 1" |
Slater C.
View Season Stats| Event | Place | Mark |
|---|---|---|
200mRunning | :44.07 | |
400mRunning | 1:35.19 | |
4x100Running | 1:15.68 | |
Shot PutThrowing | 7' 3" |
Sophia S.
View Season Stats| Event | Mark |
|---|---|
800mRunning | 3:42.17 |
4x100Running | 1:11.19 |
Long JumpJumping | 8' 2" |
Shot PutThrowing | 18' 5" |
Soren S.
View Season Stats| Event | Mark |
|---|---|
50mRunning | :10.13 |
Shot PutThrowing | 18' 7" |
JavelinThrowing | 33' 6" |
Tuva C.
View Season Stats| Event | Mark |
|---|---|
100mRunning | :17.98 |
Valerie E.
View Season Stats| Event | Mark |
|---|---|
200mRunning | :41.35 |
Violette G.
View Season Stats| Event | Mark |
|---|---|
4x100Running | 1:09.29 |
4x400Running | 5:36.11 |
Long JumpJumping | 8' 0" |