
Saturday, April 18, 2026
West Seattle Stadium
51°F · Partly cloudy
50m
Running| Athlete | Place | Mark |
|---|---|---|
Anika U. | 1 | :08 |
Jiraiya B. | — | :08 |
Brijai | 1 | :09 |
Caleb R. | — | :09 |
Ranveer J. | — | 10.09 |
Royce G. | — | 10.78 |
Soren S. | — | :10.91 |
Elon O. | — | 11.9 |
Coraline G. | — | 13.26 |
Krishin J. | — | 15.76 |
100m
Running| Athlete | Place | Mark |
|---|---|---|
Charlie H. | — | :16 |
Gwen H. | 1 | :16 |
Nori B. | — | :16 |
Naomi H. | — | :16.12 |
Guinevere G. | — | :17.22 |
Sofia S. | — | :17.22 |
Frances K. | — | :17.29 |
Brijai | — | :17.78 |
Anika U. | — | :18 |
Anthony F. | — | :18.78 |
Chase | — | :18.85 |
August N. | — | :19 |
Ranveer J. | — | :20.87 |
Liesel C. | — | :22(fell) |
Elon O. | — | :22.66 |
Royce G. | — | :25.29 |
200m
Running| Athlete | Place | Mark |
|---|---|---|
Charlie H. | — | :33.90 |
Serina | — | :34.01 |
Naomi H. | — | :34.02 |
Jack Rees | — | :34.59 |
Henry B. | — | :35.63 |
August N. | — | :41 |
Hudson Y. | — | :48.07 |
400m
Running| Athlete | Place | Mark |
|---|---|---|
Brendan B. | — | 1:14.16 |
Hudson Y. | — | 1:14.17 |
Everett C. | — | 1:14.19 |
Garrett C. | — | 1:16 |
Henry B. | — | 1:19.47 |
Nori B. | — | 1:21 |
Jerome B. | — | 1:30.47 |
Gwen H. | — | 1:31.56 |
800m
Running| Athlete | Place | Mark |
|---|---|---|
Sofia S. | — | 3:38.62 |
1500m
Running| Athlete | Place | Mark |
|---|---|---|
Rhys S. | — | 6:26 |
Anthony F. | — | 6:41 |
Long Jump
Jumping| Athlete | Place | Mark |
|---|---|---|
Garrett C. | — | 11'1" |
Everett C. | — | 10'8" |
Gwen H. | — | 9'2" |
Guinevere G. | — | 8'2" |
Chase | — | 7'4" |
Serina | — | 6'10" |
Anika U. | — | 6'4" |
August N. | — | 6'3" |
Liesel C. | — | 6'3" |
Caleb R. | — | 5'8" |
Coraline G. | — | 1'10" |
Shot Put
Throwing| Athlete | Place | Mark |
|---|---|---|
Jack Rees | — | 21'9" |
Sofia S. | — | 16'7" |
Naomi H. | — | 13'00" |
Soren S. | — | 12'3" |
Rhys S. | — | 10'7" |
Javelin
Throwing| Athlete | Place | Mark |
|---|---|---|
Brendan B. | — | 78' |
Hudson Y. | — | 74' |
Charlie H. | — | 61' |
Henry B. | — | 46'4" |
Chase | — | 45'7" |
Brijai | — | 41'7" |
Anthony F. | — | 33'8" |
Rhys S. | — | 31'6" |
Soren S. | — | 30'2.5" |
Guinevere G. | — | 26'7" |
Krishin J. | — | 8'10" |
Anika U.
3 events| Event | Place | Mark |
|---|---|---|
50mRunning | 1 | :08 |
100mRunning | — | :18 |
Long JumpJumping | — | 6'4" |
Anthony F.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :18.78 |
1500mRunning | — | 6:41 |
JavelinThrowing | — | 33'8" |
August N.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :19 |
200mRunning | — | :41 |
Long JumpJumping | — | 6'3" |
Brendan B.
2 events| Event | Place | Mark |
|---|---|---|
400mRunning | — | 1:14.16 |
JavelinThrowing | — | 78' |
Brijai
3 events| Event | Place | Mark |
|---|---|---|
50mRunning | 1 | :09 |
100mRunning | — | :17.78 |
JavelinThrowing | — | 41'7" |
Caleb R.
2 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | :09 |
Long JumpJumping | — | 5'8" |
Charlie H.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :16 |
200mRunning | — | :33.90 |
JavelinThrowing | — | 61' |
Chase
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :18.85 |
Long JumpJumping | — | 7'4" |
JavelinThrowing | — | 45'7" |
Coraline G.
2 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | 13.26 |
Long JumpJumping | — | 1'10" |
Elon O.
2 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | 11.9 |
100mRunning | — | :22.66 |
Everett C.
2 events| Event | Place | Mark |
|---|---|---|
400mRunning | — | 1:14.19 |
Long JumpJumping | — | 10'8" |
Frances K.
1 event| Event | Place | Mark |
|---|---|---|
100mRunning | — | :17.29 |
Garrett C.
2 events| Event | Place | Mark |
|---|---|---|
400mRunning | — | 1:16 |
Long JumpJumping | — | 11'1" |
Guinevere G.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :17.22 |
Long JumpJumping | — | 8'2" |
JavelinThrowing | — | 26'7" |
Gwen H.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | 1 | :16 |
400mRunning | — | 1:31.56 |
Long JumpJumping | — | 9'2" |
Henry B.
3 events| Event | Place | Mark |
|---|---|---|
200mRunning | — | :35.63 |
400mRunning | — | 1:19.47 |
JavelinThrowing | — | 46'4" |
Hudson Y.
3 events| Event | Place | Mark |
|---|---|---|
200mRunning | — | :48.07 |
400mRunning | — | 1:14.17 |
JavelinThrowing | — | 74' |
Jack Rees
2 events| Event | Place | Mark |
|---|---|---|
200mRunning | — | :34.59 |
Shot PutThrowing | — | 21'9" |
Jerome B.
1 event| Event | Place | Mark |
|---|---|---|
400mRunning | — | 1:30.47 |
Jiraiya B.
1 event| Event | Place | Mark |
|---|---|---|
50mRunning | — | :08 |
Krishin J.
2 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | 15.76 |
JavelinThrowing | — | 8'10" |
Liesel C.
2 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :22(fell) |
Long JumpJumping | — | 6'3" |
Naomi H.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :16.12 |
200mRunning | — | :34.02 |
Shot PutThrowing | — | 13'00" |
Nori B.
2 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :16 |
400mRunning | — | 1:21 |
Ranveer J.
2 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | 10.09 |
100mRunning | — | :20.87 |
Rhys S.
3 events| Event | Place | Mark |
|---|---|---|
1500mRunning | — | 6:26 |
Shot PutThrowing | — | 10'7" |
JavelinThrowing | — | 31'6" |
Royce G.
2 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | 10.78 |
100mRunning | — | :25.29 |
Serina
2 events| Event | Place | Mark |
|---|---|---|
200mRunning | — | :34.01 |
Long JumpJumping | — | 6'10" |
Sofia S.
3 events| Event | Place | Mark |
|---|---|---|
100mRunning | — | :17.22 |
800mRunning | — | 3:38.62 |
Shot PutThrowing | — | 16'7" |
Soren S.
3 events| Event | Place | Mark |
|---|---|---|
50mRunning | — | :10.91 |
Shot PutThrowing | — | 12'3" |
JavelinThrowing | — | 30'2.5" |